Fall Property Auction
Please note that this event has expired!
Date(s):
Sat, 10/26/2013 - 8:30am - 11:00am
Cattaraugus County Fall Property Auction on Saturday, October 26, on site of properties (except where noted).
Parcel # | Town | Address | Tax Map # | Time, AM | ||
1 | 307 | Otto | 9056 Otto-E Otto Rd | 36.009-2-8 | 9:00 | |
2 | 243 | Napoli | 1399 B Ench. Lake | 62.054-2-30 | 9:05 | at Otto Site |
3 | 66 | Allegany | 11 Chestnut St | 93.043-3-17 | 9:50 | |
4 | 7 | Olean City | 1808 W State St | 94.063-4-51 | 10:15 | |
5 | 257 | Lyndon | 6199 Shady Lane | 59.001-1-51.1 | 11:00 |
10% down at time of sale (cash or cashier's check. Balance in 30 Days