2012 Annual Property Tax Auction
Please note that this event has expired!
Date(s):
Sat, 05/19/2012 - 8:00am - 1:00pm
PROPERTY TAX AUCTION
The 2012 Annual Property Tax Auction has been planned to be held May 19, 2012 at the Catt-LV School, Little Valley Campus. Auction starts at 9:15 and doors will open at 8:00 am to register for a bidder number, but online registration is preferred.
Auction by Jimmy Mack Auction Co.
WARNING: It is illegal to trespass on County property or devalue it in any way which includes, but is not limited to: removing furnace, pipes, fixtures, windows/doors, or cutting down trees. Properties are being monitored and any violators will be prosecuted to the fullest extent of the law.
5/3 Books are availble in Little Valley now, and will be available in Olean on5/4 for $2.
Print out your own bidder # with Online registration .
When you get your number, click the print button on your browswer.
Information Night
There will be an INFORMATIONAL NIGHT at the County Center in Little Valley, 3rd Floor in Legislative Chambers, Thursday May 10, 2012 AT 7:00.
PRINTABLE PDF LISTING
Individual parcel pages are now listed. Links to other information will be completed soon.
Auction Terms & Conditions
Be sure to read the Auction Terms & Conditions prior to the auction.
You may pay your 10% by credit card at the auction using your Mastercard, Visa, or Discover Network cards. There will be a 2.5% convenience fee charged by the banking institution, or a flat $3 fee if using a debit card WITH PIN #.
Listings: some parcels may be added or deleted before auction, so check back here periodically to be sure of the parcels available.
If you only see blank lines below, keep scrolling down until you find the list of links.
Updated May 8, 2012 11:43
-
Remove parcel 325
-
Remove parcel 95
-
Parcel 258 location address updated
-
Added parcels 23-26
-
Remove parcel 136
-
Parcel 207 location address updated
-
Remove parcel 197
-
Remove parcel 272, to be offered possibly in Fall Auction
-
Remove parcel 391
THE FOLLOWING PARCELS WILL BE SOLD FIRST:
109, 391, 264, 272, 291, 353, 358, 116
Auction | $Bid | Town | Property Flyer | Tax Map Number |
---|---|---|---|---|
1 | 6,400 | Allegany | View Auction Parcel #1 | 75.004-1-2 |
4 | 1,600 | Allegany | View Auction Parcel #4 | 94.070-1-23 |
11 | 1,200 | Allegany | View Auction Parcel #11 | 75.004-1-28 |
12 | 5,000 | Allegany | View Auction Parcel #12 | 84.003-2-36.1 |
23-26 | 19,000 | Ashford | View Auction parcel #23-26 | 28.002-1-40 et al |
28 | 1,400 | Ashford | View Auction Parcel #28 | 29.001-2-3.3 |
30 | 7,000 | Ashford | View Auction Parcel #30 | 11.003-2-8.1 |
31 | 200 | Ashford | View Auction Parcel #31 | 19.001-2-25.3 |
42 & 48 | 1,800 | Carrollton | View Auction Parcel #42 & 48 | 101.071-2-19 & 16.10 |
43 | 1,100 | Carrollton | View Auction Parcel #43 | 101.002-1-6. 2 |
46 | 3,500 | Carrollton | View Auction Parcel #46 | 101.063-1-37 |
55 | 1,700 | Carrollton | View Auction Parcel #55 | 100.004-1-3.10 |
67 | 50 | Coldspring | View Auction Parcel #67 | 70.004-2-4 |
71 | 2,300 | Conewango | View Auction Parcel #71 | 70.050-3-28 |
72 | 6,800 | Conewango | View Auction Parcel #72 | 60.002-2-26.3 |
82 | 2,500 | Dayton | View Auction Parcel #82 | 33.034-3-13.2 |
82a | 60 | Dayton | View Auction Parcel #82a | 37.002-1-25.2 |
95 | East Otto | View Auction Parcel #95 | 19.003-1-11.3 | |
109 | 67,000 | Farmersville | View Auction Parcel #109 | 41.002-1-15.1 |
110 | 5,800 | Farmersville | View Auction Parcel #110 | 41.002-1-15.5 |
112 | 4,000 | Franklinville | View Auction Parcel #112 | 40.063-4-3 |
115 | 3,200 | Franklinville | View Auction Parcel #115 | 49.001-1-1.1 |
116 | 32,.000 | Franklinville | View Auction Parcel #116 | 40.063-5-36 |
120 | 500 | Franklinville | View Auction Parcel #120 | 40.063-3-36 |
122 & 123 | 4,700 | Franklinville | View Auction Parcel # 122&123 | 40.063-4-55 & 56 |
126 | 12,750 | Franklinville | View Auction Parcel #126 | 40.062-3-27 |
136 | Freedom | View Auction Parcel #136 | 13.002-1-20.5 | |
152 & 153 | 2,300 | Great Valley | View Auction Parcel #152 &153 | 73.004-1-20 & 19.4 |
160 | 4,300 | Hinsdale | View Auction Parcel #160 | 76.002-3-8 |
170 | 850 | Hinsdale | View Auction Parcel #170 | 77.004-2-13.9 |
171 | 3,600 | Humphrey | View Auction Parcel #171 | 66.001-1-19 |
180 | 130 | Ischua | View Auction Parcel #180 | 58.004-1-5.23 |
181 | 3,000 | Ischua | View Auction Parcel #181 | 67.003-2-5.1 |
185 | 22.50 | Ischua | View Auction Parcel #185 | 59.004-2-12.1 |
186 | 9,500 | Ischua | View Auction Parcel #186 | 67.002-1-1.1 |
195 | 1,700 | Leon | View Auction Parcel #195 | 34.004-1-22.2 |
197 | Little Valley | View Auction Parcel #197 | 55.003-1-22 | |
207 | 6,000 | Lyndon | View Auction Parcel #207 | 58.002-2-5.19 |
207 | Actual location: | Pine Lane | ||
208 | 6,700 | Lyndon | View Auction Parcel #208 | 50.003-1-6 |
209 | 300 | Machias | View Auction Parcel #209 | 30.003-1-10 |
211 | 100 | Machias | View Auction Parcel #211 | 22.013-3-34 |
212 | 9,250 | Machias | View Auction Parcel #212 | 21.004-1-31 |
220 | 6,900 | Machias | View Auction Parcel #220 | 22.053-1-20 |
227 | 33,000 | Machias | View Auction Parcel #227 | 22.069-1-1 |
229 | 14,500 | Machias | View Auction Parcel #229 | 30.002-3-4 |
234 | 15,000 | Mansfield | View Auction Parcel #234 | 55.001-1-17.9 |
243 | 1,400 | Napoli | View Auction Parcel #243 | 62.054-2-30 |
244 | 50 | Napoli | View Auction Parcel #244 | 62.038-2-37 |
248 | 75 | Napoli | View Auction Parcel #248 | 62.038-1-4 |
250 | 50 | Napoli | View Auction Parcel #250 | 62.038-3-44 |
251 | 250 | Napoli | View Auction Parcel #251 | 62.038-3-39 |
255 | 31,500 | New Albion | View Auction Parcel #255 | 35.004-3-4.4 |
258 | 21,000 | New Albion | View Auction Parcel #258 | 44.003-2-22.1 |
Update 258 | Actual location: | corner of Mosher Hollow CR5 & | Leon Rd CR6 | |
260 | 3,000 | New Albion | View Auction Parcel #260 | 35.081-1-13 |
261 | 2,600 | New Albion | View Auction Parcel #261 | 35.081-1-7 |
261a | 600 | New Albion | View Auction Parcel #261a | 35.073-1-19, 20, & 22 |
264 | 8,200 | Olean City | View Auction Parcel #264 | 94.072-5-32 |
266 | 25,000 | Olean City | View Auction Parcel #266 | 94.067-6-6 |
272 | Olean City | View Auction Parcel #272 | 94.081-3-6.2 | |
279 | 6,000 | Olean City | View Auction Parcel #279 | 94.041-1-4 |
288 & 289 | 500 | Olean City | View Auction Parcel #288 & 289 | 94.057-2-40 & 41 |
Olean City | 289 | |||
290 | 9,000 | Olean City | View Auction Parcel #290 | 94.064-6-52 |
291 | 30,000 | Olean City | View Auction Parcel #291 | 94.050-6-44 |
305 | 8,000 | Olean City | View Auction Parcel #305 | 94.065-9-34 |
311 | 8,000 | Olean City | View Auction Parcel #311 | 94.041-1-7 |
312 | 30,000 | Olean City | View Auction Parcel #312 | 94.065-7-58 |
317 | 650 | Olean City | View Auction Parcel #317 | 94.075-1-36 |
324 | 200 | Olean City | View Auction Parcel #324 | 94.050-4-1 |
327 | 14,000 | Olean City | View Auction Parcel #327 | 94.072-5-31 |
332 | 36,000 | Olean City | View Auction Parcel #332 | 94.034-4-61 |
332a | 200 | Olean City | View Auction Parcel #332a | 94.074-1-32 |
336 | 1,100 | Olean Town | View Auction Parcel #336 | 103.004-1-10 |
340 | 7,000 | Olean Town | View Auction Parcel #340 | 103.001-2-46 |
343 | 4,500 | Otto | View Auction Parcel #343 | 36.009-2-14 |
345 | 28,000 | Otto | View Auction Parcel #345 | 18.003-1-19 |
349 | 450 | Perrysburg | View Auction Parcel #349 | 16.001-1-33 |
350 | 3,200 | Perrysburg | View Auction Parcel #350 | 16.022-2-33 |
353 | 17,000 | Perrysburg | View Auction Parcel #353 | 16.021-1-18.2 |
355 | 16,000 | Perrysburg | View Auction Parcel #355 | 7.004-1-1 |
356 | 200 | Perrysburg | View Auction Parcel #356 | 2.013-1-32 |
358 | 3,000 | Persia | View Auction Parcel #358 | 8.083-3-38.2 |
359 | 5,000 | Persia | View Auction Parcel #359 | 8.083-3-4 |
360 | 275 | Persia | View Auction Parcel #360 | 16.027-2-24 |
361 | 14,000 | Persia | View Auction Parcel #361 | 8.075-2-8 |
387 | 1,500 | Salamanca Town | View Auction Parcel #387 | 72.004-1-33.4 |
390 | 2,500 | South Valley | View Auction Parcel #390 | 97.001-1-12 |
391 | South Valley | View Auction Parcel #391 | 96.004-1-5 | |
392 | 1,100 | Yorkshire | View Auction Parcel #392 | 12.052-2-9 |
394 | 600 | Yorkshire | View Auction Parcel #394 | 12.044-2-13 |
Javascript is required to view this map.